Fomos FoVac 300-1200L/min Mobile Dental Suction Unit for Dental Chair Unit
₱69,131.00
( / )
Shipping calculated at checkout.
Features:Dental suction control system.Pressure sensor by-pass mode.Manual adjustment switch.Inverter control system for motor operation.Pressure sensor-based vacuum control.Motor frequency setting: 55Hz in by-pass mode.Single-station frequency range: 40–45Hz.Dual-station frequency range: 50–55Hz. Specification: Model FoVac-01 FoVac-02 FoVac-03 FoVac-05 FoVac-06 The electric voltage (V/Hz) 110V 220V/50-60 110V 220V/50-60 110V 220V/50-62 110V 220V/50-62 110V...
Categories:
Features:
Dental suction control system.
Pressure sensor by-pass mode.
Manual adjustment switch.
Inverter control system for motor operation.
Pressure sensor-based vacuum control.
Motor frequency setting: 55Hz in by-pass mode.
Single-station frequency range: 40–45Hz.
Dual-station frequency range: 50–55Hz.
Specification:
| Model | FoVac-01 | FoVac-02 | FoVac-03 | FoVac-05 | FoVac-06 |
| The electric voltage (V/Hz) | 110V 220V/50-60 | 110V 220V/50-60 | 110V 220V/50-62 | 110V 220V/50-62 | 110V 220V/50-62 |
| Work rate (kVA) | 0.45 | 0.6 | 0.7 | 1.05 | 1.45 |
| Suction flow rate (L/min) | 300 | 500 | 600 | 900 | 1200 |
| The biggest vacuum (kPa) | -37 | -37 | -37 | -37 | -37 |
| Transfer speed (r/min) | 2900 | 2900 | 0-3600 | 0-3600 | 0-3600 |
| The noise sound (dB(A)) | 52 | 55 | 60 | 62 | 62 |
| Product size (mm) | 340×370×560 | 340×370×550 | 400×440×590 | 400×440×610 | 400×440×620 |
| Pack size (mm) | 515×435×710 | 515×435×710 | 515×435×710 | 515×435×710 | 515×435×710 |
| Net weight/Gross weight (kg) | 21/31 | 28/38 | 32/42 | 34/44 | 37/47 |





