Fomos FoVac 300-1200L/min Mobile Dental Suction Unit for Dental Chair Unit
Features:
Pressure Sensor & By-pass Mode:
When the pressure sensor is abnormal or the vacuum power is insufficient, the switch provides a quick adjustment.
When the switch is turned on, the motor speed is set to 55 Hz to maintain stable vacuum power.
Control System with Inverter:
The inverter control system allows flexible adjustment of motor operation.
It helps to maintain suitable vacuum power for surgical use.
The system supports reducing overheating, lowering energy consumption, and extending motor service life.
Automatic Vacuum Regulation:
The pressure sensor automatically adjusts vacuum power according to the number of surgical stations in use.
For single surgery use, the inverter operates at 40–45 Hz.
For dual surgery use, the motor speed increases to 50–55 Hz.
This function contributes to temperature control, energy saving, and longer motor lifespan.
| Model | FoVac-01 | FoVac-02 | FoVac-03 | FoVac-05 | FoVac-06 |
| The electric voltage (V/Hz) | 110V 220V/50-60 | 110V 220V/50-60 | 110V 220V/50-62 | 110V 220V/50-62 | 110V 220V/50-62 |
| Work rate (kVA) | 0.45 | 0.6 | 0.7 | 1.05 | 1.45 |
| Suction flow rate (L/min) | 300 | 500 | 600 | 900 | 1200 |
| The biggest vacuum (kPa) | -37 | -37 | -37 | -37 | -37 |
| Transfer speed (r/min) | 2900 | 2900 | 0-3600 | 0-3600 | 0-3600 |
| The noise sound (dB(A)) | 52 | 55 | 60 | 62 | 62 |
| Product size (mm) | 340×370×560 | 340×370×550 | 400×440×590 | 400×440×610 | 400×440×620 |
| Pack size (mm) | 515×435×710 | 515×435×710 | 515×435×710 | 515×435×710 | 515×435×710 |
| Net weight/Gross weight (kg) | 21/31 | 28/38 | 32/42 | 34/44 | 37/47 |
| Type: | |
|---|---|
| Vendor: | |
| Voltage: |
110V, 220V |
| Model: |
FoVac-01 300L/min, FoVac-02 500L/min, FoVac-03 600L/min, FoVac-05 900L/min, FoVac-06 1200L/min |





